First Printings for Weekly JUMP series in 1989-mid 90s

Fantastische Hure

Zeta Elite
25k
Joined
Jun 1, 2015
Messages
30,769
Age
29
Ranma 1/2 #9 (Dec. 15) - 1,500,000
DragonBall #19 (Nov. 10) - 1,400,000
Rokudenashi BLUES #5 (Nov. 10) - 750,000
City-Hunter #23 (Dec. 10) - 650,000
Kochikame #61 (Dec. 5)/Saint Seiya #19 (Nov. 10) - 600,000
BASTARD!! #7 (Nov. 10) - 500,000
Sakigake!! Otokojuku #21 (Nov.) - 450,000
JoJo's Bizarre Adventure #13 (Dec. 5) - 350,000
DragonBall #23 (Oct. 8) - 1,600,000 (2,000,000)
Rokudenashi BLUES #11 (Nov. 9) - 850,000 (920,000)
Dai no Dai-Bouken #4 (Nov. 11) - 600,000 (900,000)
Kochikame #67 (Dec. 4) - 580,000
Video-Girl Ai #3 (Nov. 9) - 500,000 (900,000)
Chibi Maruko-chan #7 (Jan.) - 2,388,000
DragonBall #28 (Nov. 8) - 2,000,000 (2,100,000)
Slam-Dunk #6 (Dec. 3) - 950,000 (1,200,000)
Dai no Dai-Bouken #8 (Oct. 9) - 800,000 (1,400,000)
Kochikame #72 (Nov. 8) - 650,000 (680,000)

DragonBall #26 (Jun. 10) - 1,900,000
Rokudenashi BLUES #14 (Jun. 10) - 900,000
Dai no Dai-Bouken #6 (Apr. 10) - 800,000
Slam-Dunk #2 (Jun. 10) - 700,000
Keiji #5 (Jun.) - 650,000
City-Hunter #31 (May) - 630,000
Kochikame #69 (Apr. 10) - 600,000
DragonBall #33 (Dec. 26) - 2,000,000
Yu-Yu-Hakusho #9 (Dec. 2) - 1,200,000 (2,000,000)
Dai no Dai-Bouken #14 (Dec. 26) - 1,000,000 (1,300,000)
BASTARD!! #12 (Jul. 3) - 800,000 (960,000)
DragonBall #36 (Nov. 4) - 2,000,000
Slam-Dunk #16 (Dec. 4) - 1,800,000 (1,900,000)
Yu-Yu-Hakusho #15 (Dec. 2) - 1,700,000 (1,800,000)
Slam-Dunk #11 (Feb. 4) - 1,400,000 (1,800,000)
Dai no Dai-Bouken #19 (Dec. 2) - 900,000
Kochikame #84 (Dec. 2) - 800,000 (900,000)
Hareluya || BOY #4 - 800,000

DragonBall #35 (Sept. 3) - 2,200,000
Yu-Yu-Hakusho #13 (Aug. 4)/Slam-Dunk #14 (Aug. 4) - 1,650,000
Dai no Dai-Bouken #17 (Aug. 4) - 1,050,000
Rokudenashi BLUES #25 (Aug. 4) - 1,000,000
Kochikame #81 (Jun. 4) - 750,000
Hareluya || BOY #2 - 600,000
Slam-Dunk #22 (Dec. 26) - 2,500,000 (2,550,000)
Slam-Dunk #21 (Nov. 4) - 2,500,000
DragonBall #39 (Dec. 2) - 1,800,000
Yu-Yu-Hakusho #19 (Dec. 2) - 1,600,000
Tottemo! Luckyman #5 (Dec. 9) - 630,000
Jigoku-sensei Nube #5 (Dec. 2) - 450,000

DragonBall #37 (Apr. 4)/Slam-Dunk #19 (Jul. 4) - 2,000,000
Yu-Yu-Hakusho #17 (Jun. 3) - 1,600,000
BASTARD!! #15 (Jun. 3) - 1,000,000
Rokudenashi BLUES #28 (May 2)/Hareluya || BOY #6/Dai no Dai-Bouken #22 (Jun. 3)/Kochikame #87 (Jun. 3) - 700,000
Slam-Dunk #26 (Dec. 1) - 2,000,000
DragonBall #42 (Aug. 4) - 1,500,000
Kochikame #96 (Dec. 1) - 700,000

Slam-Dunk #23 (Mar. 3) - 2,500,000

DragonBall #40 (Mar. 3) - 1,800,000
BASTARD!! #16 (Mar. 3) - 1,050,000
Rurouni Kenshin #5 (Jun. 2) - 800,000
Rokudenashi BLUES #31 (Feb. 3)/Hareluya || BOY #10/Kochikame #94 (Aug. 9) - 700,000
When there are brackets next to the numbers, the brackets are the total amount printed by the end of the year (from when-ever to where-ever that Year was done) if they are none they are the same outside of the 1989 one where nothing was stated & Slam-Dunk #21. When there is a second list or some-thing there are no total amount any-way because the source is different & they don't do that. Obviously not numbers for every series & notable stuff like Hokuto no Ken & Slam-Dunk in 1992 are missing. I just posted what was shown.
 

Fantastische Hure

Zeta Elite
25k
Joined
Jun 1, 2015
Messages
30,769
Age
29
The Anime helped YYH a-loooooooooooooot. Yoshihiro Togashi got to be thanking his lucky-stars.
 

Latest profile posts

LlfudXi.gif
Trump is the rightful democratically elected president of Brazil :trump
Top