- Joined
- Jun 1, 2015
- Messages
- 30,769
- Age
- 29
I looked at old TV-ratings & I know there's no Top 10 list from the old era, pre-1996 (I think) so I thought I'd do it because I think it might put things into a certain perspective. I won't do every-thing directly nor am I sure whether I'll do every-thing until the end, but here's the first half of 1986 (& yeah not everything is top 10, so what?!).
^There was no number given for "Pastel Yumi, the Magic Idol" for Week 14 (April 4th, 1986), even-though it could have possibly placed.
Week 9 (24.02.1986 - 02.03.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 02/03 (Sunday) | 29.0 |
2 | Doraemon | TV Asahi | 19:00 - 19:30 | 28/02 (Friday) | 27.9 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 26/02 (Wednesday) | 27.4 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 02/03 (Sunday) | 26.7 |
5 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 01/03 (Saturday) | 23.2 |
6 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 01/03 (Saturday) | 22.6 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 27/02 (Thursday) | 21.7 |
8 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 01/03 (Saturday) | 21.0 |
9 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 02/03 (Sunday) | 20.0 |
10 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 25/02 (Tuesday) | 19.3 |
11 | Magical Emi, the Magic Star | Nippon TV | 18:00 - 18:30 | 28/02 (Friday) | 18.5 |
Week 10 (03.03.1986 - 09.03.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 09/03 (Sunday) | 28.3 |
2 | Doraemon | TV Asahi | 19:00 - 19:30 | 07/03 (Friday) | 27.7 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 05/03 (Wednesday) | 27.1 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 09/03 (Sunday) | 24.9 |
5 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 08/03 (Saturday) | 24.2 |
6 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 08/03 (Saturday) | 23.2 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 06/03 (Thursday) | 22.4 |
8 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 04/03 (Tuesday) | 19.7 |
9 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 08/03 (Saturday) | 19.2 |
10 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 09/03 (Sunday) | 18.8 |
11 | Urusei Yatsura | Fuji TV | 19:30 - 20:00 | 05/03 (Wednesday) | 18.5 |
Week 11 (10.03.1986 - 16.03.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Doraemon | TV Asahi | 19:00 - 19:30 | 14/03 (Friday) | 28.1 |
2 | Touch | Fuji TV | 19:00 - 19:30 | 16/03 (Sunday) | 27.4 |
3 | Sazae-san | Fuji TV | 18:30 - 19:00 | 16/03 (Sunday) | 26.4 |
4 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 15/03 (Saturday) | 25.0 |
5 | DragonBall | Fuji TV | 19:00 - 19:30 | 12/03 (Wednesday) | 24.1 |
6 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 13/03 (Thursday) | 22.6 |
7 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 16/03 (Sunday) | 22.1 |
8 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 11/03 (Tuesday) | 21.5 |
9 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 15/03 (Saturday) | 21.3 |
10 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 15/03 (Saturday) | 19.9 |
11 | Urusei Yatsura | Fuji TV | 19:30 - 20:00 | 12/03 (Wednesday) | 16.2 |
Week 12 (17.03.1986 - 23.03.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 23/03 (Sunday) | 29.7 |
2 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 22/03 (Saturday) | 29.6 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 19/03 (Wednesday) | 27.9 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 23/03 (Sunday) | 27.4 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 21/03 (Friday) | 24.0 |
6 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 20/03 (Thursday) | 23.4 |
7 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 22/03 (Saturday) | 21.9 |
8 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 23/03 (Sunday) | 21.8 |
9 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 18/03 (Tuesday) | 21.7 |
10 | Urusei Yatsura | Fuji TV | 19:30 - 20:00 | 19/03 (Wednesday) | 20.4 |
11 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 22/03 (Saturday) | 20.1 |
Week 13 (24.03.1986 - 30.03.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 30/03 (Sunday) | 31.8 |
2 | Doraemon | TV Asahi | 19:00 - 19:30 | 28/03 (Friday) | 28.9 |
2 | Sazae-san | Fuji TV | 18:30 - 19:00 | 30/03 (Sunday) | 28.9 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 26/03 (Wednesday) | 27.6 |
4 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 29/03 (Saturday) | 22.7 |
5 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 29/03 (Saturday) | 22.2 |
6 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 26/03 (Wednesday) | 22.1 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 27/03 (Thursday) | 21.8 |
8 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 25/03 (Tuesday) | 21.7 |
9 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 29/03 (Saturday) | 18.6 |
10 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 30/03 (Sunday) | 18.5 |
Week 14 (31.03.1986 - 06.04.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Sazae-san | Fuji TV | 18:30 - 19:00 | 06/04 (Sunday) | 28.0 |
2 | Touch | Fuji TV | 19:00 - 19:30 | 06/04 (Sunday) | 26.6 |
3 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 05/04 (Saturday) | 26.0 |
4 | Doraemon | TV Asahi | ??:?? - ??:?? | 04/04 (Friday) | 23.4 |
5 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 01/04 (Tuesday) | 21.2 |
6 | DragonBall | Fuji TV | 19:00 - 19:30 | 02/04 (Wednesday) | 20.8 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 03/04 (Thursday) | 19.2 |
8 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 05/04 (Saturday) | 17.3 |
9 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 06/04 (Sunday) | 17.2 |
10 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 06/04 (Sunday) | 15.5 |
11 | Maple Town | TV Asahi | 08:30 - 09:00 | 06/04 (Sunday) | 12.8 |
Week 15 (07.04.1986 - 13.04.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 13/04 (Sunday) | 26.1 |
2 | Sazae-san | Fuji TV | 18:30 - 19:00 | 13/04 (Sunday) | 25.1 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 09/04 (Wednesday) | 24.9 |
4 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 12/04 (Saturday) | 24.4 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 11/04 (Friday) | 22.6 |
6 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 12/04 (Saturday) | 21.2 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 10/04 (Thursday) | 20.5 |
8 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 13/04 (Sunday) | 17.9 |
9 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 08/04 (Tuesday) | 16.9 |
9 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 12/04 (Saturday) | 16.9 |
10 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 13/04 (Sunday) | 15.7 |
Week 16 (14.04.1986 - 20.04.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 20/04 (Sunday) | 28.5 |
2 | Sazae-san | Fuji TV | 18:30 - 19:00 | 20/04 (Sunday) | 28.2 |
3 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 19/04 (Saturday) | 25.6 |
4 | DragonBall | Fuji TV | 19:00 - 19:30 | 16/04 (Wednesday) | 24.9 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 18/04 (Friday) | 23.1 |
6 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 19/04 (Saturday) | 21.1 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 17/04 (Thursday) | 20.7 |
8 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 20/04 (Sunday) | 20.2 |
9 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 19/04 (Saturday) | 16.4 |
10 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 15/04 (Tuesday) | 15.8 |
11 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 16/04 (Wednesday) | 15.3 |
Week 17 (21.04.1986 - 27.04.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 27/04 (Sunday) | 28.5 |
2 | Sazae-san | Fuji TV | 18:30 - 19:00 | 27/04 (Sunday) | 28.2 |
3 | Doraemon | TV Asahi | 19:00 - 19:30 | 25/04 (Friday) | 23.9 |
4 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 26/04 (Saturday) | 21.8 |
5 | DragonBall | Fuji TV | 19:00 - 19:30 | 23/04 (Wednesday) | 20.6 |
6 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 22/04 (Tuesday) | 19.2 |
7 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 27/04 (Sunday) | 18.2 |
8 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 23/04 (Wednesday) | 17.5 |
9 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 27/04 (Sunday) | 15.8 |
10 | Uchūsen Sagittarius | TV Asahi | 19:30 - 20:00 | 25/04 (Friday) | 13.4 |
11 | Maple Town | TV Asahi | 08:30 - 09:00 | 27/04 (Sunday) | 13.1 |
Week 18 (28.04.1986 - 04.05.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 04/05 (Sunday) | 29.1 |
2 | DragonBall | Fuji TV | 19:00 - 19:30 | 30/04 (Wednesday) | 23.5 |
3 | Sazae-san | Fuji TV | 18:30 - 19:00 | 04/05 (Sunday) | 22.4 |
4 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 03/05 (Saturday) | 21.9 |
5 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 04/05 (Sunday) | 20.9 |
6 | Doraemon | TV Asahi | 19:00 - 19:30 | 02/05 (Friday) | 20.4 |
7 | High-School! Kimengumi | Fuji TV | 19:30 - 20:00 | 03/05 (Saturday) | 20.2 |
8 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 03/05 (Saturday) | 19.5 |
9 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 29/04 (Tuesday) | 19.2 |
10 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 30/04 (Wednesday) | 18.1 |
11 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 04/05 (Sunday) | 16.8 |
Week 19 (05.05.1986 - 11.05.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | DragonBall | Fuji TV | 19:00 - 19:30 | 07/05 (Wednesday) | 24.6 |
2 | Touch | Fuji TV | 19:00 - 19:30 | 11/05 (Sunday) | 23.9 |
3 | Sazae-san | Fuji TV | 18:30 - 19:00 | 11/05 (Sunday) | 23.7 |
4 | Doraemon | TV Asahi | 19:00 - 19:30 | 09/05 (Friday) | 22.6 |
5 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 10/05 (Saturday) | 22.3 |
6 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 06/05 (Tuesday) | 20.6 |
7 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 07/05 (Wednesday) | 19.5 |
8 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 10/05 (Saturday) | 19.1 |
9 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 10/05 (Saturday) | 16.8 |
10 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 08/05 (Thursday) | 16.7 |
10 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 11/05 (Sunday) | 16.7 |
Week 20 (12.05.1986 -18.05.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 18/05 (Sunday) | 26.3 |
2 | DragonBall | Fuji TV | 19:00 - 19:30 | 14/05 (Wednesday) | 24.0 |
3 | Doraemon | TV Asahi | 19:00 - 19:30 | 16/05 (Friday) | 23.7 |
3 | Sazae-san | Fuji TV | 18:30 - 19:00 | 18/05 (Sunday) | 23.7 |
4 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 17/05 (Saturday) | 21.8 |
5 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 17/05 (Saturday) | 20.5 |
6 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 15/05 (Thursday) | 19.7 |
7 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 14/05 (Wednesday) | 17.8 |
8 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 13/05 (Tuesday) | 17.2 |
9 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 18/05 (Sunday) | 17.1 |
10 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 17/05 (Saturday) | 14.8 |
Week 21 (19.05.1986 - 25.05.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 25/05 (Sunday) | 26.7 |
2 | Doraemon | TV Asahi | 19:00 - 19:30 | 23/05 (Friday) | 24.4 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 21/05 (Wednesday) | 24.0 |
4 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 24/05 (Saturday) | 22.9 |
5 | High-School! Kimengumi | Fuji TV | 19:30 - 20:00 | 24/05 (Saturday) | 22.5 |
5 | Sazae-san | Fuji TV | 18:30 - 19:00 | 25/05 (Sunday) | 22.5 |
6 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 20/05 (Tuesday) | 18.9 |
7 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 25/05 (Sunday) | 18.5 |
8 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 24/05 (Saturday) | 17.8 |
9 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 21/05 (Wednesday) | 14.8 |
10 | Uchūsen Sagittarius | TV Asahi | 19:30 - 20:00 | 23/05 (Friday) | 13.8 |
Week 22 (26.05.1986 - 01.06.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 01/06 (Sunday) | 23.1 |
2 | Doraemon | TV Asahi | 19:00 - 19:30 | 30/05 (Friday) | 23.0 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 28/05 (Wednesday) | 22.2 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 01/06 (Sunday) | 20.6 |
5 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 31/05 (Saturday) | 20.3 |
6 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 31/05 (Saturday) | 19.4 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 29/05 (Thursday) | 16.7 |
8 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 31/05 (Saturday) | 16.6 |
9 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 01/06 (Sunday) | 16.5 |
10 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 28/05 (Wednesday) | 15.8 |
Week 23 (02.06.1986 - 08.06.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Doraemon | TV Asahi | 19:00 - 19:30 | 06/06 (Friday) | 24.9 |
2 | Sazae-san | Fuji TV | 18:30 - 19:00 | 08/06 (Sunday) | 24.2 |
3 | Touch | Fuji TV | 19:00 - 19:30 | 08/06 (Sunday) | 22.4 |
4 | DragonBall | Fuji TV | 19:00 - 19:30 | 04/06 (Wednesday) | 22.0 |
5 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 07/06 (Saturday) | 20.0 |
6 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 03/06 (Tuesday) | 18.8 |
7 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 04/06 (Wednesday) | 16.9 |
8 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 05/06 (Thursday) | 16.4 |
9 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 08/06 (Sunday) | 16.2 |
10 | Uchūsen Sagittarius | TV Asahi | 19:30 - 20:00 | 06/06 (Friday) | 13.7 |
11 | Pastel Yumi, the Magic Idol | Nippon TV | 18:00 - 18:30 | 06/06 (Friday) | 12.7 |
Week 24 (09.06.1986 - 15.06.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Sazae-san | Fuji TV | 18:30 - 19:00 | 15/06 (Sunday) | 23.5 |
2 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 14/06 (Saturday) | 22.5 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 11/06 (Wednesday) | 22.4 |
4 | Touch | Fuji TV | 19:00 - 19:30 | 15/06 (Sunday) | 21.9 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 13/05 (Friday) | 20.2 |
6 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 14/06 (Saturday) | 18.6 |
7 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 12/06 (Thursday) | 17.0 |
8 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 11/06 (Wednesday) | 16.6 |
9 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 15/06 (Sunday) | 16.3 |
10 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 14/06 (Saturday) | 15.9 |
Week 25 (16.06.1986 - 22.06.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Sazae-san | Fuji TV | 18:30 - 19:00 | 22/06 (Sunday) | 26.1 |
2 | Touch | Fuji TV | 19:00 - 19:30 | 22/06 (Sunday) | 24.6 |
3 | Doraemon | TV Asahi | 19:00 - 19:30 | 20/06 (Friday) | 24.0 |
4 | DragonBall | Fuji TV | 19:00 - 19:30 | 18/06 (Wednesday) | 22.6 |
5 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 21/06 (Saturday) | 21.1 |
6 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 17/06 (Tuesday) | 18.6 |
7 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 18/06 (Wednesday) | 17.4 |
8 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 22/06 (Sunday) | 17.3 |
9 | Ginga - Nagareboshi Gin - | TV Asahi | 19:30 - 20:00 | 16/06 (Monday) | 16.5 |
10 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 22/06 (Sunday) | 13.4 |
11 | Uchūsen Sagittarius | TV Asahi | 19:30 - 20:00 | 20/06 (Friday) | 12.6 |
Week 26 (23.06.1986 - 29.06.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 29/06 (Sunday) | 29.2 |
2 | Sazae-san | Fuji TV | 18:30 - 19:00 | 29/06 (Sunday) | 27.9 |
3 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 28/06 (Saturday) | 25.3 |
4 | DragonBall | Fuji TV | 19:00 - 19:30 | 25/06 (Wednesday) | 22.8 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 27/06 (Friday) | 22.5 |
6 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 25/06 (Wednesday) | 21.0 |
6 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 29/06 (Sunday) | 21.0 |
7 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 24/06 (Tuesday) | 19.6 |
7 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 28/06 (Saturday) | 19.6 |
8 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 28/06 (Saturday) | 17.9 |
9 | Obake no Q-Tarō | TV Asahi | 09:30 - 10:00 | 29/06 (Sunday) | 16.4 |
10 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 26/06 (Thursday) | 15.5 |
Week 27 (30.06.1986 - 06.07.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 05/07 (Saturday) | 24.7 |
2 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 05/07 (Saturday) | 23.7 |
3 | Touch | Fuji TV | 19:00 - 19:30 | 06/07 (Sunday) | 23.3 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 06/07 (Sunday) | 21.0 |
5 | DragonBall | Fuji TV | 19:00 - 19:30 | 02/07 (Wednesday) | 19.7 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 04/07 (Friday) | 19.7 |
6 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 05/07 (Saturday) | 19.5 |
7 | Manga Naruhudo Monogatari | TBS Television | 17:30 - 18:00 | 05/07 (Saturday) | 18.6 |
8 | Manga Masterpiece Theatre Sazae-san | Fuji TV | 19:00 - 19:30 | 01/07 (Tuesday) | 18.4 |
9 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 06/07 (Sunday) | 17.1 |
10 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 02/07 (Wednesday) | 16.8 |
Week 28 (07.07.1986 - 13.07.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | DragonBall | Fuji TV | 19:00 - 19:30 | 09/07 (Wednesday) | 24.4 |
1 | Touch | Fuji TV | 19:00 - 19:30 | 13/07 (Sunday) | 24.4 |
2 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 12/07 (Saturday) | 23.0 |
3 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 12/07 (Saturday) | 22.8 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 13/07 (Sunday) | 21.5 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 11/07 (Friday) | 20.8 |
6 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 13/07 (Sunday) | 18.8 |
7 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 09/07 (Wednesday) | 18.1 |
8 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 08/07 (Tuesday) | 17.4 |
9 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 12/07 (Saturday) | 16.2 |
10 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 10/07 (Thursday) | 14.9 |
Week 29 (14.07.1986 - 20.07.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | DragonBall | Fuji TV | 19:00 - 19:30 | 16/07 (Wednesday) | 24.8 |
2 | Touch | Fuji TV | 19:00 - 19:30 | 20/07 (Sunday) | 24.3 |
3 | Sazae-san | Fuji TV | 18:30 - 19:00 | 20/07 (Sunday) | 22.3 |
4 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 15/07 (Tuesday) | 21.7 |
5 | Doraemon | TV Asahi | 19:00 - 19:30 | 18/07 (Friday) | 20.7 |
6 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 19/07 (Saturday) | 20.4 |
7 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 20/07 (Sunday) | 19.1 |
8 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 16/07 (Wednesday) | 18.6 |
9 | High School! Kimengumi | Fuji TV | 19:30 - 20:00 | 19/07 (Saturday) | 18.5 |
10 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 17/07 (Thursday) | 15.6 |
11 | Maple Town | TV Asahi | 08:30 - 09:00 | 20/07 (Sunday) | 13.7 |
Week 30 (21.07.1986 - 27.07.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | Touch | Fuji TV | 19:00 - 19:30 | 27/07 (Sunday) | 23.1 |
2 | Doraemon | TV Asahi | 19:00 - 19:30 | 25/07 (Friday) | 22.9 |
3 | DragonBall | Fuji TV | 19:00 - 19:30 | 23/07 (Wednesday) | 22.0 |
4 | Sazae-san | Fuji TV | 18:30 - 19:00 | 27/07 (Sunday) | 21.9 |
5 | Manga Nippon Mukashibanashi | TBS Television | 19:00 - 19:30 | 26/07 (Saturday) | 17.5 |
6 | Hokuto no Ken | Fuji TV | 19:00 - 19:30 | 24/07 (Thursday) | 17.3 |
7 | Ginga -Nagareboshi Gin- | TV Asahi | 19:30 - 20:00 | 21/07 (Monday) | 16.1 |
8 | The Story of Pollyanna, Girl of Love | Fuji TV | 19:30 - 20:00 | 27/07 (Sunday) | 15.9 |
9 | Fujiko Fujio Wide | TV Asahi | 19:00 - 20:00 | 22/07 (Tuesday) | 15.1 |
10 | Maison Ikkoku | Fuji TV | 19:30 - 20:00 | 23/07 (Wednesday) | 14.9 |
11 | Pastel Yumi, the Magic Idol | Nippon TV | 18:00 - 18:30 | 25/07 (Friday) | 12.8 |
Week 31 (28.07.1986 - 03.08.1986)
Rank | Series | Broadcaster | Time-Slot | Air-Date | Rating |
1 | DragonBall | Fuji TV | 19:00 - 19:30 | 30/07 (Wednesday) | 24.9 |
2 | GeGeGe no Kitarō | Fuji TV | 18:30 - 19:00 | 02/08 (Saturday) | 20.7 |
