Dragonball Super Ratings.

Let's Go Fearless!

Zeta Elite
25k
Joined
May 31, 2015
Messages
41,541
Age
25
Credit goes to Kanzenshuu.
Episode 1 - TV 7.9% (4th) - DVR 43.3 (6th)
Episode 2 - TV 5.6% (7th) - DVR 83.4 (2nd)
Episode 3 - TV 7.0% (5th) - DVR 94.2 (2nd)
Episode 4 - TV 6.3% (7th) - DVR 75.8 (3rd)
Episode 5 - TV 5.3% (5th) - DVR 65.3 (5th)
Episode 6 - TV 5.2% (6th) - DVR 55.5 (6th)
Episode 7 - TV 6.0% (7th) - DVR 100.0 (1st)
Episode 8 - TV 6.2% (7th) - DVR 56.8 (7th)
Episode 9 - TV 6.1% (6th) - DVR 100.0 (1st)
Episode 10 - TV 5.1% (8th) - DVR 59.7 (7th)
Episode 11 - TV 5.0% (5th) - DVR 61.0 (6th)
Episode 12 - TV 4.7% (7th) - DVR 56.6 (6th)
Episode 13 - TV 6.6% (6th) - DVR 57.9 (5th)
Episode 14 - TV 5.5% (8th) - DVR 61.8 (7th)
Episode 15 - TV 6.5% (7th) - DVR 56.7 (8th)
Episode 16 - TV 5.5% (8th) - DVR 53.2 (9th)
Episode 17 - TV 5.6% (9th) - DVR 51.3 (8th)
Episode 18 - TV 5.8% (8th) - DVR N/A
Episode 19 - TV 6.6% (7th) - DVR 51.2 (9th)
Episode 20 - TV 5.5% (8th) - DVR 50.7 (9th)
Episode 21 - TV 5.0% (7th) - DVR 55.5 (8th)
Episode 22 - TV 5.8% (7th) - DVR 47.6 (8th)
Episode 23 - TV 4.7% (9th) - DVR 52.4 (9th)
Episode 24 - TV 6.2% (5th) - DVR 53.4 (6th)
Episode 25 - TV 5.7% (3rd) - DVR 50.5 (6th)
Episode 26 - TV 4.9% (7th) - DVR 50.4 (7th)
Episode 27 - TV 5.2% (7th) - DVR 58.0 (9th)
Episode 28 - TV 6.0% (7th) - DVR 58.0 (9th)
Episode 29 - TV 5.3% (9th) - DVR 53.8 (10th)
Episode 30 - TV 6.7% (6th) - DVR 53.5 (10th)
Episode 31 - TV 6.6% (8th) - DVR 54.7 (10th)
Episode 32 - TV 7.3% (7th) - DVR 54.6 (10th)
Episode 33 - TV 5.7% (8th) - DVR 60.4 (9th)
Episode 34 - TV 5.7% (7th) - DVR 56.9 (10th)
Episode 35 - TV 6.3% (5th) - DVR 58.0 (9th)
Episode 36 - TV 5.4% (5th) - DVR 63.5 (8th)
Episode 37 - TV 6.3% (7th) - DVR 89.8 (3rd)
Episode 38 - TV 5.8% (5th) - DVR 70.2 (5th)
Episode 39 - TV 7.1% (7th) - DVR 70.4 (7th)
Episode 40 - TV 6.2% (7th) - DVR 67.3 (6th)
Episode 41 - TV 5.1% (8th) - DVR 64.9 (8th)
Episode 42 - TV 5.0% (7th) - DVR 84.1 (4th)
Episode 43 - TV 6.9% (6th) - DVR 84.3 (4th)
Episode 44 - TV 5.2% (7th) - DVR 68.6 (7th)
Episode 45 - TV 5.7% (7th) - DVR 66.2 (7th)
Episode 46 - TV 5.9% (6th) - DVR 70.6 (6th)
Episode 47 - TV 8.4% (3rd) - DVR 70.9 (7th)
Episode 48 - TV 6.1% (6th) - DVR 75.6 (5th)
Episode 49 - TV 6.8% (5th)
Episode 50 - TV 7.0% (3rd)
Episode 51 - TV 7.3% (6th)
Episode 52 - TV 5.0% (7th)
Episode 53 - TV 6.6% (7th)
Episode 54 - TV 5.8% (7th)
Episode 55 - TV 6.4% (6th)
Episode 56 - TV 5.7% (7th)
Episode 57 - TV 6.8% (5th)
Episode 58 - TV 6.4% (7th)
Episode 59 - TV 5.9% (5th)
Episode 60 - TV 5.0% (6th)
Episode 61 - TV 6.0% (5th)
Episode 62 - TV 6.2% (6th)
Episode 63 - TV 5.7% (6th)
Episode 64 - TV 5.6% (7th)
Episode 65 - TV 5.7% (7th)

I just found this on Kanzenshuu.

Ratings for 10/17 - 10/23

Chibi Maruko-chan: 9.9
Crayon-shin: 8.5
Doraemon: 7.8
Detective Conan: 6.9
One piece: 6.6
Dragon Ball Super(Episode #63): 5.7
Time Bokan 24: 4.2
Yokai Watch: 4.0
Pokémon: 3.1
Curious George: 2.9
:idk
 

Jerk Store

High Class Warrior
Suspended
Joined
Jun 15, 2016
Messages
3,885
Age
106
Fell quite a bit from when this arc started... Hmmmm..... Weird cause this arc has only gotten better.
 

xmysticgohanx

High Class Warrior
Member
Joined
Jul 26, 2015
Messages
1,925
Age
27
How the heck is the one piece anime that high? Japan has themselves to blame for the trash Toei puts out and labels "One Piece". It's a good thing onepace.net is a thing though
 

Let's Go Fearless!

Zeta Elite
25k
Joined
May 31, 2015
Messages
41,541
Age
25
xmysticgohanx said:
How the heck is the one piece anime that high? Japan has themselves to blame for the trash Toei puts out and labels "One Piece". It's a good thing onepace.net is a thing though
Both Super and One Piece were tied last week with OP being slight ahead. OP is extremely popular though, I hope Super will beat it in the future.
 

xmysticgohanx

High Class Warrior
Member
Joined
Jul 26, 2015
Messages
1,925
Age
27
One piece is a better series than dragon Ball but the current anime is absolutely terrible. It might even be worse than GT :alex2
 

Jerk Store

High Class Warrior
Suspended
Joined
Jun 15, 2016
Messages
3,885
Age
106
OP better than DB?

Pfffffhahahahaaaa! Good one, kid!

:alex2
 

Papasmurf

Zeta Elite
Legend
Member
Joined
May 30, 2015
Messages
30,975
That's BS since American shows get dubbed into Japanese all the time
 

Jerk Store

High Class Warrior
Suspended
Joined
Jun 15, 2016
Messages
3,885
Age
106
TheallpowerfulPuiPui said:
Fearless Boo said:
I thought Curious George is an American show.
Japanese fans complain about the power scaling and filler. Only the books are canon.

11y68n.gif
 
Top